MISETA Spaced Receiver System at Ancon, Peru
Drift velocity data for 1995
week 1 (Jan 01-Jan 07)
week 2 (Jan 08-Jan 14)
week 3 (Jan 15-Jan 21)
week 4 (Jan 22-Jan 28)
week 5 (Jan 29-Feb 04)
week 6 (Feb 05-Feb 11)
week 7 (Feb 12-Feb 18)
week 8 (Feb 19-Feb 25)
week 9 (Feb 26-Mar 04)
week 10 (Mar 05-Mar 11)
week 11 (Mar 12-Mar 18)
week 12 (Mar 19-Mar 25)
week 13 (Mar 26-Apr 01)
week 14 (Apr 02-Apr 08)
week 15 (Apr 09-Apr 15)
week 16 (Apr 16-Apr 22)
week 17 (Apr 23-Apr 29)
week 18 (Apr 30-May 06)
week 19 (May 07-May 13)
week 20 (May 14-May 20)
week 21 (May 21-May 27)
week 22 (May 28-Jun 03)
week 23 (Jun 04-Jun 10)
week 24 (Jun 11-Jun 17)
week 25 (Jun 18-Jun 24)
week 26 (Jun 25-Jul 01)
week 27 (Jul 02-Jul 08)
week 28 (Jul 09-Jul 15)
week 29 (Jul 16-Jul 22)
week 30 (Jul 23-Jul 29)
week 31 (Jul 30-Aug 05)
week 32 (Aug 06-Aug 12)
week 33 (Aug 13-Aug 19)
week 34 (Aug 20-Aug 26)
week 35 (Aug 27-Sep 02)
week 36 (Sep 03-Sep 09)
week 37 (Sep 10-Sep 16)
week 38 (Sep 17-Sep 23)
week 39 (Sep 24-Sep 30)
week 40 (Oct 01-Oct 07)
week 41 (Oct 08-Oct 14)
week 42 (Oct 15-Oct 21)
week 43 (Oct 22-Oct 28)
week 44 (Oct 29-Nov 04)
week 45 (Nov 05-Nov 11)
week 46 (Nov 12-Nov 18)
week 47 (Nov 19-Nov 25)
week 48 (Nov 26-Dec 02)
week 49 (Dec 03-Dec 09)
week 50 (Dec 10-Dec 16)
week 51 (Dec 17-Dec 23)
week 52 (Dec 24-Dec 30)
week 53 (Dec 31)